<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Research Institute - NHRI</title>
	<atom:link href="http://www.naturalhealthresearch.org/nhri/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.naturalhealthresearch.org/nhri</link>
	<description>NHRI</description>
	<lastBuildDate>Fri, 24 May 2013 17:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Allergic Rhinitis and Spirulina</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28766</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28766#comments</comments>
		<pubDate>Fri, 24 May 2013 15:49:06 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Spirulina]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28766</guid>
		<description><![CDATA[By Marcia J. Egles, MD, May 12, 2013 from “ The effects of spirulina on allergic rhinitis,”by Cemal Cingi et al in European Archives Otolarngology 265:1219-1223. 5 Sept. 2007. (1)  Posted May 24, 2013 r/ar   In Western societies an estimated 10% to 25% of the population contends with allergic rhinitis (2), a condition brought [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Olive Oil, Wanuts and Almonds Affect Cholestorl Levels Beneficially?</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28761</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28761#comments</comments>
		<pubDate>Fri, 24 May 2013 15:30:53 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Cardiovascular Health-Cholesterol]]></category>
		<category><![CDATA[Fats & Oils-Olive & Monosaturated]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Nuts & Seeds]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28761</guid>
		<description><![CDATA[By Jessica Patella, ND abstracted on May 20, 2013 from “Crossover study of diets enriched with virgin olive oil, walnuts or almonds.  Effects on lipids and other cardiovascular risk markers” from the 21st volume in 2011 publication of Nutrition Metabolism and Cardiovascular Diseases. Posted May 24, 2013.  Heart disease is the number one cause of [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaled Treatments</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28718</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28718#comments</comments>
		<pubDate>Wed, 22 May 2013 23:27:38 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[NHRI]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28718</guid>
		<description><![CDATA[Long-term inhaled dry powder mannitol in cystic fibrosis: an international randomized study. http://www.ncbi.nlm.nih.gov/pubmed/?term=22198974 Inhaled mannitol draws water out of the cells and into the lung airways as well as reduces entanglements of mucus in the cystic fibrosis patients. This double-blind, randomized, controlled trial of inhaled mannitol, consisted of 192 treated patients (receiving 400 mg twice daily) [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Remains of Health Risk to Workers from Synthetic Rubber Production</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28661</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28661#comments</comments>
		<pubDate>Tue, 21 May 2013 18:06:19 +0000</pubDate>
		<dc:creator>ga</dc:creator>
				<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[carcinogenic]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[styrene butadiene rubber]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28661</guid>
		<description><![CDATA[Abstracted by Greg Arnold, DC, CSCS, May 17, 2013, from “An updated study of mortality among North American synthetic rubber industry workers” in the December 2005 issue of Occupation and Environmental Medicine. Posted May 21, 2013. Regarded as “ubiquitous and indispensable” to the function of society for over 100 years, world production of rubber totaled [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Green Tea Foot Baths</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28557</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28557#comments</comments>
		<pubDate>Thu, 16 May 2013 18:14:21 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Polyphenols-Antioxidant]]></category>
		<category><![CDATA[Skin Health]]></category>
		<category><![CDATA[athlete's foot]]></category>
		<category><![CDATA[foot baths]]></category>
		<category><![CDATA[fungal infection]]></category>
		<category><![CDATA[green tea antioxidants]]></category>
		<category><![CDATA[green tea extract]]></category>
		<category><![CDATA[green tea leaves]]></category>
		<category><![CDATA[polyphenols]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28557</guid>
		<description><![CDATA[Abstracted by Jessica Patella, ND on April 17, 2013 from “Effects of a foot bath containing green tea polyphenols on interdigital tinea pedis” from a 2013 publication of The Foot. Posted May 16, 2013. r/ar W Tinea pedis, also known as Athlete’s Foot, is a fungal infection of the skin on the feet, usually found between the [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zimmerman File: Your Inner Ecosystem &#8211; Part One</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28518</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28518#comments</comments>
		<pubDate>Wed, 15 May 2013 20:19:23 +0000</pubDate>
		<dc:creator>mz</dc:creator>
				<category><![CDATA[Basic Science-General & Misc.]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[genetic blueprint]]></category>
		<category><![CDATA[human genome project]]></category>
		<category><![CDATA[intestinal tract]]></category>
		<category><![CDATA[metagenomics]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[microbiome]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28518</guid>
		<description><![CDATA[ By Marcia Zimmerman, CN, June 2013. Posted May 15, 2013. r/ar Microbes in the body mean only one thing to most people. They can make you very sick. But researchers have recently begun to unravel the many beneficial roles microbes play in fostering health. These are the so-called “friendly” microbes that exist in a symbiotic [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even in Absence of Disease, Chlorella Improves Immunity Health &#8211; Director&#8217;s Choice</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28488</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28488#comments</comments>
		<pubDate>Wed, 15 May 2013 00:03:47 +0000</pubDate>
		<dc:creator>ga</dc:creator>
				<category><![CDATA[Amino Acids-General & Misc.]]></category>
		<category><![CDATA[Antioxidants-General & Misc.]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Minerals-General & Misc.]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Vitamins, General]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[chorella]]></category>
		<category><![CDATA[immunity]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28488</guid>
		<description><![CDATA[Abstracted by Greg Arnold, DC, CSCS, May 10, 2013, from “Beneficial immunostimulatory effect of short-term Chlorella supplementation: enhancement of Natural Killer cell activity and early inflammatory response (Randomized, double-blinded, placebo-controlled trial)” in the July 31, 2012 issue of Nutrition Journal. Posted May14, 2013. Chlorella is a single-celled green algae popular in the Asian diets of Japan, [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebrafish Model for Cyanide Exposure &#8211; Director&#8217;s Choice</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28463</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28463#comments</comments>
		<pubDate>Tue, 14 May 2013 22:20:42 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Environmental Health—Pesticides & Solvents]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Vitamin B2-Riboflavin]]></category>
		<category><![CDATA[cyanide poisoning]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[vitamin b2]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28463</guid>
		<description><![CDATA[Abstracted by Chrystal Moulton, BS, for Chemical and metabolomic screens identify novel biomarkers and antidotes for cyanide exposure in the FASEB Journal May 2013. Posted May 14, 2013. In this particular study, researchers wanted to confirm that zebrafish could be used as a model for understanding how cyanide affects glucose metabolism, mitochondrion function, system failures and as [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Benefits Parkinson&#8217;s Patients</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28426</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28426#comments</comments>
		<pubDate>Mon, 13 May 2013 21:53:47 +0000</pubDate>
		<dc:creator>ga</dc:creator>
				<category><![CDATA[Fitness & Exercise - Health Benefits]]></category>
		<category><![CDATA[Neurological Health]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Parkinson's disease]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28426</guid>
		<description><![CDATA[Abstracted by Greg Arnold, DC, CSCS, November 16, 2012, from “Randomized Clinical Trial of 3 Types of Physical Exercise for Patients With Parkinson Disease” in the November 2012 issue of the Archives of Neurology. Posted May 13, 2013. As one of the most common nervous system disorders in the elderly, Parkinson’s Disease most often develops after the age of [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Vitamin D and Fibroids</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=28406</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=28406#comments</comments>
		<pubDate>Mon, 13 May 2013 20:15:04 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Vitamin D-General & Misc.]]></category>
		<category><![CDATA[Women's Health-General & Misc.]]></category>
		<category><![CDATA[Fibroids]]></category>
		<category><![CDATA[non-cancerous tumors]]></category>
		<category><![CDATA[uterine fibroids]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=28406</guid>
		<description><![CDATA[Abstracted by Jessica Patella, ND on May 7, 2013 from “Vitamin D and the Risk of  uterine [gs Fibroids]” from the May 2013 publication of Epidemiology. Posted May 13, 2013. r/a r W Uterine Fibroids are the most common reason for a hysterectomy in the United States and cost an estimated 6 billion dollars yearly (1-3). Recent research has shown [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&#038;p=28406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
