<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Research Institute</title>
	<atom:link href="http://www.naturalhealthresearch.org/nhri/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.naturalhealthresearch.org/nhri</link>
	<description>NHRI</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Natural Option for Major Depression</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3329</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3329#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:14:56 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[SAMe]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3329</guid>
		<description><![CDATA[Abstracted by Jessica Patella, ND, from “S-Adenosyl Methionine (SAMe) Augmentation of Serotonin Reuptake Inhibitors for Antidepressant Nonresponders with Major Depressive Disorder: A Double-Blind, Randomized Clinical Trial,” in the August 2010 issue of American Journal of Psychiatry. Posted September 8, 2010. Key words: S-Adenosyl Methionine, SAMe, Major Depressive Disorder, Serotonin Reuptake Inhibitor Nonresponders Major depressive disorder [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fats Help Blood Clotting in Men and Women, Although Differently</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3336</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3336#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:14:39 +0000</pubDate>
		<dc:creator>ga</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3336</guid>
		<description><![CDATA[Abstracted by Greg Arnold, DC, CSCS, from “Gender-s peciﬁc inhib ition of platelet aggregation followin g omega-3 fatty acid supplementation,” printed online in Nutrition, Metabolism and Cardiovascular Diseases. Posted September 8, 2010. Platelets play a vey important role in blood clotting and can prevent death in very severe injuries. However, over time, too much clotting [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conference: 5th Annual NHRI Scientific Symposium</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=2827</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=2827#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:20:48 +0000</pubDate>
		<dc:creator>mtt</dc:creator>
				<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Upcoming Conferences & Courses]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=2827</guid>
		<description><![CDATA[Thursday, November 18, 2010 &#8211; Bloomingdale IL Symposium Theme: Natural Products &#8211; Cost-Effectiveness &#38; Safety of Dietary Supplements. Registration deadline is November 1, 2010.  Symposium Details and Registration Form.]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Grains May Help Reduce High Blood Pressure</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3304</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3304#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:44:51 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Director's Choice]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Newest Postings]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3304</guid>
		<description><![CDATA[Abstracted by Marcia J. Egles, MD,  from &#8220;Effect of increased consumption of whole-grain foods on blood pressure and other cardiovascular risk markers in healthy middle-aged persons: a randomized controlled trial”, in the August 4th, 2010 American Journal of Clinical Nutrition.  Posted August 25, 2010. KEY WORDS: whole-grain foods, wheat, oats, fiber, gluten, hypertension, heart, high [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tocotrienols Associated with Prostate Health</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3294</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3294#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:51:33 +0000</pubDate>
		<dc:creator>ga</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Tocotrienols]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3294</guid>
		<description><![CDATA[Abstracted by Greg Arnold, DC, CSCS,  from “Mixed Tocotrienols Inhibit Prostate Carcinogenesis in TRAMP Mice” published online in Nutrition Cancer July 30, 2010. Posted August 24, 2010. Prostate cancer is the second most deadly cancer in men (lung cancer is the number one killer). It caused the death of nearly 31,000 men in 2002 (1), [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting Enough Vitamin D3?</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3286</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3286#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:40:59 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3286</guid>
		<description><![CDATA[Abstracted by Jessica Patella, ND, from “A 16-Week Randomized Clinical Trial of 2000 International Units Daily Vitamin D3 Supplementation in Black Youth: 15-Hydroxyvitamin D, Adiposity, and Arterial Stiffness.” in the July 21, 2010 publication of the Journal of Clinical Endocrine Metabolism. Posted August 24, 2010. Key words: vitamin D3, adiposity, arterial stiffness, adolescence The current [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conference: International Conference on Integrative Medicine</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3257</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3257#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:58:12 +0000</pubDate>
		<dc:creator>mtt</dc:creator>
				<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Upcoming Conferences & Courses]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3257</guid>
		<description><![CDATA[October 19-22, 2010 &#8211; Jerusalem This conference will focus on ways to unite the scientific principles of modern medicine with the holistic principles of alternative medicine.  Learn more and register.]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you complete our survey?</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3185</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3185#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:32:35 +0000</pubDate>
		<dc:creator>mtt</dc:creator>
				<category><![CDATA[Newest Postings]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3185</guid>
		<description><![CDATA[Help us improve the NHRI website!  We need your feedback to help us make this website the best natural health research website out there!  If you have not already completed our short survey, please click here.   Thank you for your input!]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Calcium and Vitamin D Blood Levels Linked to Ovarian Cancer</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3270</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3270#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:55:15 +0000</pubDate>
		<dc:creator>ga</dc:creator>
				<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Newest Postings]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3270</guid>
		<description><![CDATA[Abstracted by Greg Arnold, DC, CSCS,  from “Independent and joint effects of serum 25-hydroxyvitamin D and calcium on ovarian cancer risk: A prospective nested case-control study” printed online June 18, 2010 in the European Journal of Cancer. Posted August 18, 2010. Ovarian cancer accounts for approximately 4 percent of all women’s cancers and is the [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrient Found to Help Cholesterol Levels</title>
		<link>http://www.naturalhealthresearch.org/nhri/?p=3263</link>
		<comments>http://www.naturalhealthresearch.org/nhri/?p=3263#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:43:45 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Astaxanthin]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Director's Choice]]></category>
		<category><![CDATA[Newest Postings]]></category>

		<guid isPermaLink="false">http://www.naturalhealthresearch.org/nhri/?p=3263</guid>
		<description><![CDATA[Abstracted by Jessica Patella, ND, from “Administration of natural astaxanthin increases serum HDL-cholesterol and adiponectin in subjects with mild hyperlipidema.” In the 2010 issue of Atherosclerosis. Posted August 18, 2010. KEY WORDS: Astaxanthin, HDL-cholesterol, Triglyceride Could the oceans contain a nutrient that helps lower cholesterol?  Recent research indicates that Astaxanthin, a red carotenoid pigment found [...]]]></description>
		<wfw:commentRss>http://www.naturalhealthresearch.org/nhri/?feed=rss2&amp;p=3263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
